| 2025/2026 Cup Game A | | 1 | Saxons | 1 | 1 | 0 | 65 | 43 | 22 | 3-0 | W | | 2 | Mako Sharks | 1 | 0 | 1 | 43 | 65 | -22 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams | Includes matches played up to, and including, 06-Jan-2026 |
| 2025/2026 Cup Game B | | 1 | Bears | 1 | 1 | 0 | 72 | 57 | 15 | 3-0 | W | | 2 | Acorns | 1 | 0 | 1 | 57 | 72 | -15 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams | Includes matches played up to, and including, 07-Jan-2026 |
| 2025/2026 Cup Game C | | 1 | White Sharks | 1 | 1 | 0 | 78 | 55 | 23 | 3-0 | W | | 2 | Cyclones | 1 | 0 | 1 | 55 | 78 | -23 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams | Includes matches played up to, and including, 07-Jan-2026 |
| 2025/2026 Cup Game D | | 1 | Tiger Sharks | 1 | 1 | 0 | 68 | 38 | 30 | 3-0 | W | | 2 | Eagles | 1 | 0 | 1 | 38 | 68 | -30 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams | Includes matches played up to, and including, 08-Jan-2026 |
| 2025/2026 Cup Game E | | 1 | Blue Sharks | 2 | 2 | 0 | 40 | 0 | 40 | 6-0 | W W | | 2 | Leadonites | 2 | 0 | 2 | 0 | 40 | -40 | -2-2 | L L | Positions of teams on equal points to be based on all the games between those teams ( numbers in red indicate count of forfeited matches )
|
| 2025/2026 Cup Game F | | 1 | Hawks | 1 | 1 | 0 | 71 | 50 | 21 | 3-0 | W | | 2 | Mavericks | 1 | 0 | 1 | 50 | 71 | -21 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams | Includes matches played up to, and including, 09-Jan-2026 |
| 2025/2026 Cup Game G | | | Old Spots | | | | | | | -0 | | | | Warriors | | | | | | | -0 | | | Positions of teams on equal points to be based on all the games between those teams |
© GBBA 2000 - 2026, All rights Reserved
|