| 2025/2026 Cup Game A | | | Mako Sharks | | | | | | | -0 | | | | Saxons | | | | | | | -0 | | | Positions of teams on equal points to be based on all the games between those teams |
| 2025/2026 Cup Game B | | | Acorns | | | | | | | -0 | | | | Bears | | | | | | | -0 | | | Positions of teams on equal points to be based on all the games between those teams |
| 2025/2026 Cup Game C | | | Cyclones | | | | | | | -0 | | | | White Sharks | | | | | | | -0 | | | Positions of teams on equal points to be based on all the games between those teams |
| 2025/2026 Cup Game D | | | Eagles | | | | | | | -0 | | | | Tiger Sharks | | | | | | | -0 | | | Positions of teams on equal points to be based on all the games between those teams |
| 2025/2026 Cup Game E | | | Blue Sharks | | | | | | | -0 | | | | Leadonites | | | | | | | -0 | | | Positions of teams on equal points to be based on all the games between those teams |
| 2025/2026 Cup Game F | | | Hawks | | | | | | | -0 | | | | Mavericks | | | | | | | -0 | | | Positions of teams on equal points to be based on all the games between those teams |
| 2025/2026 Cup Game G | | | Old Spots | | | | | | | -0 | | | | Warriors | | | | | | | -0 | | | Positions of teams on equal points to be based on all the games between those teams |
© GBBA 2000 - 2025, All rights Reserved
|